<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M S Benbow &#38; Associates</title>
	<atom:link href="http://www.msbenbow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msbenbow.com</link>
	<description>A Professional Engineering Corporation</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Narrowband Signal Booster with DAS</title>
		<link>http://www.msbenbow.com/projects/hos-das/</link>
		<comments>http://www.msbenbow.com/projects/hos-das/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:23:27 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[hos-das]]></category>
		<category><![CDATA[tele]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1337</guid>
		<description><![CDATA[Hospital In-Building 700/800 MHz Public Safety Radio Communications THE CHALLENGE Providing seamless in-building radio communications for public safety personnel as they respond to calls for service in office complexes, high-rise structures, hospitals and other critical locations. Many local jurisdictions have enacted or are considering enacting ordinances and codes that ensure a requisite level of public [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Hospital In-Building 700/800 MHz Public Safety Radio Communications</strong></h3>
<h3><strong>THE CHALLENGE</strong></h3>
<p>Providing seamless in-building radio communications for public safety personnel as they respond to calls for service in office complexes, high-rise structures, hospitals and other critical locations.</p>
<p>Many local jurisdictions have enacted or are considering enacting ordinances and codes that ensure a requisite level of public safety radio communications reliability in buildings and public spaces. Authorities such as the National Fire Protection Association and the International Code Council are working to develop national level model codes to ensure reliable public safety radio communications are provided from the outside Radio Frequency (RF) network throughout building spaces.</p>
<p>As first responders within their communities, hospitals are recognizing the need for reliable wireless public safety communications as both a standard safety assurance and in the event the location becomes a staging location for responders during an emergency.</p>
<h3><strong>THE SOLUTION<a href="http://www.msbenbow.com/wp-content/uploads/2012/02/dtr-foreground.jpg"><img class="alignright size-medium wp-image-1334" title="dtr-foreground" src="http://www.msbenbow.com/wp-content/uploads/2012/02/dtr-foreground-300x199.jpg" alt="" width="300" height="199" /></a></strong></h3>
<p>Deployment of solutions for reliable in-building coverage in a hospital must consider the environment, building parameters, and 24-hour operational needs while working around interference issues from technology such as ultrasound, X-Ray, CT Scanners and other equipment.</p>
<p>M S Benbow &amp; Associates  (MSB) was selected as the telecom engineering firm to design and oversee installation of a dedicated public safety radio communications system that provides public safety coverage throughout all areas of a four-story, 450-bed hospital, including elevators, stairwells and units with sensitive equipment.</p>
<h3><strong>SCOPE OF WORK</strong></h3>
<p>MSB was both the design and construction management contractor throughout the project and had turnkey responsibility for the RF site assessment, design of the in-building RF network, development of construction drawings, construction management, system commissioning, start-up and acceptance testing.</p>
<p>MSB&#8217;s initial step was to conduct an RF site survey and walk-through of the hospital to determine where advanced coverage was needed and identify the appropriate solution set to ensure reliable, seamless service was provided similar to the outside RF network.</p>
<p>Once the site survey and audit was completed, design was conducted. Project responsibilities included:</p>
<ul>
<li>Spectrum analysis and coordination</li>
<li>System design and engineering</li>
<li>Record and catalog site specifics</li>
<li>Development of a detailed scope of work</li>
</ul>
<p>MSB also supported the Facilities funding requirements by preparing an overview of the site conditions and a detailed scope of work, project budget and investment justification.</p>
<h3><strong><a href="http://www.msbenbow.com/wp-content/uploads/2012/02/corridor-yellow.jpg"><img class="alignleft size-thumbnail wp-image-1333" title="corridor-yellow" src="http://www.msbenbow.com/wp-content/uploads/2012/02/corridor-yellow-150x150.jpg" alt="" width="150" height="150" /></a>THE OUTCOME</strong></h3>
<p>Once funding was approved by hospital administration and the local government administrators, MSB implemented the telecom engineering plan to ensure reliable RF public safety communication transmission for hospital security and first responders. The upgrade entailed installation of a 700/800 MHz Narrowband amplifier with battery backup and Distributed Antenna System (DAS) inside the hospital with coaxial cabling to the exterior RF antenna.</p>
<p>The installation was implemented over a two-month period to accommodate the operation&#8217;s 24/7 schedule, coordinate with department downtime and adjust for hospital capacity. MSB also ensured the communication system met Federal Communications Commission OET-65 RF exposure standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/projects/hos-das/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Drafter</title>
		<link>http://www.msbenbow.com/careers/autocad-drafter/</link>
		<comments>http://www.msbenbow.com/careers/autocad-drafter/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:41:27 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1321</guid>
		<description><![CDATA[Desired candidate will have experience in the petrochemical/refining industry.  Candidate should have practical field experience with the verification of piping systems. Candidate should also have good organizational and time management skills.  Must possess a TWIC card or be able to obtain a TWIC card.  Ability to use computer aided drafting programs such as AutoCAD is required.]]></description>
			<content:encoded><![CDATA[<p>Desired candidate will have experience in the petrochemical/refining industry.  Candidate should have practical field experience with the verification of piping systems. Candidate should also have good organizational and time management skills.  Must possess a TWIC card or be able to obtain a TWIC card.  Ability to use computer aided drafting programs such as AutoCAD is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/careers/autocad-drafter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Engineer</title>
		<link>http://www.msbenbow.com/careers/electrical-engineer/</link>
		<comments>http://www.msbenbow.com/careers/electrical-engineer/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:39:50 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1311</guid>
		<description><![CDATA[Desired candidate will have 5+ years of experience as an Electrical Power Engineer in the petrochemical/refining industry.  Candidate must have a 4-year BS degree.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete electrical installation drawing packages for medium [...]]]></description>
			<content:encoded><![CDATA[<p>Desired candidate will have 5+ years of experience as an Electrical Power Engineer in the petrochemical/refining industry.  Candidate must have a 4-year BS degree.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete electrical installation drawing packages for medium and low voltage systems.  Drawings include one-line diagrams, wiring diagrams, panel layouts, and conduit routing drawings.  Other document responsibilities include writing construction scope of work, equipment purchase specifications and data sheets.  Experienced in all aspects of electrical analysis including fault current, load flow, protective device coordination, motor starting, and arc flash analysis using analytical software systems. Experienced in project front end loading, scope development and estimating. Proficient with Microsoft Office Suite software. Professional license a plus, but not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/careers/electrical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Engineer</title>
		<link>http://www.msbenbow.com/careers/communications-engineer-2/</link>
		<comments>http://www.msbenbow.com/careers/communications-engineer-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:58:11 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1304</guid>
		<description><![CDATA[Desired candidate will have between 5 &#8211; 7 years experience in the field of wireless communications with an emphasis on design engineering, specification and drawing package development. The position will require a strong ability to utilize software design packages for indoor and outdoor RF public safety and cellular system design and modeling.   Ideal candidate must [...]]]></description>
			<content:encoded><![CDATA[<p>Desired candidate will have between 5 &#8211; 7 years experience in the field of wireless communications with an emphasis on design engineering, specification and drawing package development. The position will require a strong ability to utilize software design packages for indoor and outdoor RF public safety and cellular system design and modeling.   Ideal candidate must be a self-starter that thrives on learning, designing and deploying technology based solutions.  Position requires the candidate effectively function in a team environment on complex, multi-discipline projects.   Education &#8211; B.S.E.E. or equivalent degree. EIT is preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/careers/communications-engineer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Designer</title>
		<link>http://www.msbenbow.com/careers/electrical-designer-houston-office/</link>
		<comments>http://www.msbenbow.com/careers/electrical-designer-houston-office/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:06:45 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1293</guid>
		<description><![CDATA[Desired candidate will have 3+ years of experience as an electrical designer/drafter in the petrochemical/refinery industry. Candidate should have practical field experience with the installation and commissioning of various medium and low voltage electrical equipment including, but not limited to, switchgear, motor control centers, and transformers.  Candidate should be able to size and specify electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Desired candidate will have 3+ years of experience as an electrical designer/drafter in the petrochemical/refinery industry. Candidate should have practical field experience with the installation and commissioning of various medium and low voltage electrical equipment including, but not limited to, switchgear, motor control centers, and transformers.  Candidate should be able to size and specify electrical equipment including raceways, fittings, panels, conductors, terminations, etc. Experienced in creating electrical installation details, one-line diagrams, panel layouts, and cable schedules. Ability to work with a design team consisting of engineers, designers, and drafters to produce a complete drawing installation package.  Ability to use computer aided drafting programs such as AutoCAD is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/careers/electrical-designer-houston-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSB participated in the Distributed Antenna System&#8217;s (DAS) Congress</title>
		<link>http://www.msbenbow.com/news/msb-participated-in-the-distributed-antenna-systems-das-congress/</link>
		<comments>http://www.msbenbow.com/news/msb-participated-in-the-distributed-antenna-systems-das-congress/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:16:18 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1286</guid>
		<description><![CDATA[M S Benbow and Associates (MSB) participated in the Distributed Antenna System&#8217;s (DAS) Congress on May 23, 2011 at City Center Las Vegas, Nevada.  There were over 250 attendees from wireless equipment providers, service providers and wireless telephone operators throughout the world. Leo Holzenthal, MSB President, presented a topic on &#8220;Retrofitting and Redesigning DAS Systems [...]]]></description>
			<content:encoded><![CDATA[<p>M S Benbow and Associates (MSB) participated in the Distributed Antenna System&#8217;s (DAS) Congress on May 23, 2011 at City Center Las Vegas, Nevada.  There were over 250 attendees from wireless equipment providers, service providers and wireless telephone operators throughout the world. Leo Holzenthal, MSB President, presented a topic on &#8220;Retrofitting and Redesigning DAS Systems for 4G and Other New Technologies&#8221;.  For more information, visit their website at <a href="http://www.DAScongress.com">www.DAScongress.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/news/msb-participated-in-the-distributed-antenna-systems-das-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSB to exhibit at the LSA Conference &amp; Exhibition in NOLA</title>
		<link>http://www.msbenbow.com/news/msb-to-exhibit-at-the-lsa-conference-exhibition-in-nola/</link>
		<comments>http://www.msbenbow.com/news/msb-to-exhibit-at-the-lsa-conference-exhibition-in-nola/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:08:23 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1282</guid>
		<description><![CDATA[M S Benbow and Associates (MSB) will exhibit and attend the 2011 Louisiana Sheriffs&#8217; Association (LSA) Sheriffs&#8217; and Wardens&#8217; Annual Training Conference and Exhibition in New Orleans.  MSB representatives will be available to discuss Communications Engineering and other professional services that the firm provides to law enforcement and public safety agencies. The theme of this [...]]]></description>
			<content:encoded><![CDATA[<p>M S Benbow and Associates (MSB) will exhibit and attend the 2011 Louisiana Sheriffs&#8217; Association (LSA) Sheriffs&#8217; and Wardens&#8217; Annual Training Conference and Exhibition in New Orleans.  MSB representatives will be available to discuss Communications Engineering and other professional services that the firm provides to law enforcement and public safety agencies.</p>
<p>The theme of this year&#8217;s LSA conference is &#8220;Progress Through Partnership.&#8221;  All activities will be held at the Sheraton New Orleans, 500 Canal Street, from July 11-14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/news/msb-to-exhibit-at-the-lsa-conference-exhibition-in-nola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA System for Wastewater Treatment Facility</title>
		<link>http://www.msbenbow.com/projects/scada-system-for-wastewater-treatment-facility/</link>
		<comments>http://www.msbenbow.com/projects/scada-system-for-wastewater-treatment-facility/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:52:33 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chem]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[scada]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1249</guid>
		<description><![CDATA[THE CHALLENGE Dock sumps at a petrochemical company process large volumes of liquid oil waste from the dock platform and sanitary waste from operator shelters through skid-mounted pumps and hose manifold stations. Sump pumps then transfer the sump contents to the plant&#8217;s waste treatment pumping system, where recovered oil is delivered to tanks while untreated [...]]]></description>
			<content:encoded><![CDATA[<h3>THE CHALLENGE</h3>
<p>Dock sumps at a petrochemical company process large volumes of liquid oil waste from the dock platform and sanitary waste from operator shelters through skid-mounted pumps and hose manifold stations. Sump pumps then transfer the sump contents to the plant&#8217;s waste treatment pumping system, where recovered oil is delivered to tanks while untreated water that meets environmental permit requirements is discharged into the Mississippi River. This transfer operation is controlled by existing float switch pump controls with a manual run option.</p>
<p><a href="http://www.msbenbow.com/wp-content/uploads/2011/12/179_2645239_scada.jpg"><img class="alignleft size-medium wp-image-1326" title="179_2645239_scada" src="http://www.msbenbow.com/wp-content/uploads/2011/12/179_2645239_scada-300x197.jpg" alt="" width="300" height="197" /></a>The client needed a Wastewater Treatment Supervisory Control and Data Acquisition (SCADA) system upgrade with a more reliable radar signal to meet environmental, safety, manpower and maintenance concerns and comply with Marine Terminal Design Standards.</p>
<h3>THE SOLUTION</h3>
<p>M S Benbow &amp; Associates (MSB) was contracted to upgrade current controls to a SCADA and telemetry for the pump stations, which involved monitoring the sump alarms, levels and pump status at seven remote sewage pump stations, integrating all of the stations on the same SCADA, communications and telemetry platform.</p>
<p>MSB was the engineering firm responsible for drafting &amp; design, engineering, specification and testing of the SCADA upgrade.</p>
<p>The project to install equipment and instrumentation necessary to meet the standards required elevated dock sump vents and visual and audible high-level alarms. Per the standards, the sumps must be a closed system with a vent to the atmosphere. The vents should be pressure/vacuum regulated and discharge a minimum of 9.8 feet (3 m) above platforms and 50 feet (15 m) from any equipment; and sump tanks should be designed with high-level alarms displayed in a central manned location.</p>
<p>Work required was to:</p>
<ul>
<li>Install mechanical piping as necessary to move vent point to 9.8 feet above sump top and 50 feet from any nearby equipment.</li>
<li>Piping modifications at the sumps would require flushing and inerting the vessels so structural supports could be installed to support additional vertical and horizontal sections of vent piping to meet elevation and distance requirements.</li>
<li>Install pressure-vacuum vent relief valve on vent piping.</li>
<li>Install SCADA system components (wireless radios, programmable logic controller and enclosures with battery backup) and local alarm beacon and siren at each dock location.  Continuous level and high level alarms will be displayed at each sump location as well as a centralized manned operator location.</li>
<li>Install process connection on sump for new radar-level instruments.</li>
<li>The SCADA/alarm panel enclosure components were DC powered sourced from a battery bank located within the enclosure. The battery bank consisted of two redundant 24 VDC power supplies as a charging source fed from the docks&#8217; 120VAC power panels. Each new alarm panel would receive power supply from two sources, the docks&#8217; local power panel and an emergency battery bank reserve.</li>
</ul>
<h3>THE OUTCOME</h3>
<p>MSB developed a test procedure for the client to field function test the wireless SCADA system as well as participate in a <a href="http://www.msbenbow.com/wp-content/uploads/2010/06/engineer.jpg"><img class="size-thumbnail wp-image-334 alignright" title="engineer" src="http://www.msbenbow.com/wp-content/uploads/2010/06/engineer-150x150.jpg" alt="" width="150" height="150" /></a>factory acceptance test prior to converting to the new system.</p>
<p>The system continuously monitors inputs, transmits the sensor readings at regular intervals, and alerts operators when an alarm is detected. The system can also be monitored remotely 24/7.</p>
<p>The project established more reliable and accurate level-measuring instruments. Furthermore, because of the new wireless SCADA infrastructure at these dock locations, installation costs were minimal.</p>
<p>The system will reduce the operation&#8217;s probability of overflowing the sumps into the Mississippi River, thereby reducing the client&#8217;s environmental impact. Increased reliability also can potentially prevent downtime, expensive fines or lost revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/projects/scada-system-for-wastewater-treatment-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfur Stack Continuous Emissions Monitoring System (CEMS)</title>
		<link>http://www.msbenbow.com/projects/sulfur-stack-continuous-emissions-monitoring-system-cems/</link>
		<comments>http://www.msbenbow.com/projects/sulfur-stack-continuous-emissions-monitoring-system-cems/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:43:18 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cems]]></category>
		<category><![CDATA[chem]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[refining]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1242</guid>
		<description><![CDATA[THE CHALLENGE An existing sulfur dioxide (SO2) analyzer located at grade in an analyzer shelter utilized a conditioned dry sample feed while an O2 analyzer located near the top of the stack utilized a wet sample basis. Both the SO2 and O2 analyzers were connected to a programmable logic controller (PLC) for validation controls. Individual [...]]]></description>
			<content:encoded><![CDATA[<h3>THE CHALLENGE</h3>
<p>An existing sulfur dioxide (SO<sub>2</sub>) analyzer located at grade in an analyzer shelter utilized a conditioned dry sample feed while an O2 analyzer located near the top of the stack utilized a wet sample basis. Both the SO<sub>2</sub> and O<sub>2</sub> analyzers were connected to a programmable logic controller (PLC) for validation controls. Individual O<sub>2</sub> and SO<sub>2</sub> uncorrected concentration values were being measured and connected to the distributed control system (DCS); where they were then corrected using calculations.</p>
<p>The client needed to install a new continuous emissions monitoring system (CEMS) to meet current federal EPA performance and reporting requirements. This new CEMS would report emissions data back to a central data acquisition system for reporting and historizing the data.</p>
<h3>THE SOLUTION<a href="http://www.msbenbow.com/wp-content/uploads/2011/06/sulfurstack_2.jpg"><img class="alignright size-medium wp-image-1245" title="sulfurstack_2" src="http://www.msbenbow.com/wp-content/uploads/2011/06/sulfurstack_2-198x300.jpg" alt="" width="198" height="300" /></a></h3>
<p>M S Benbow &amp; Associates (MSB) was enlisted to provide engineering, drafting and design, system planning, cost estimate planning and construction assistance to enable the client to comply with this new EPA reporting criteria.</p>
<p>The scope of the project included:</p>
<ul>
<li>Replacing and upgrading the O<sub>2</sub> analyzer to one that could measure a dry sample basis. This involved removing and blinding the existing in situ connection.</li>
<li>Installing a new SO<sub>2</sub> sensor/analyzer in existing shelter at grade and connecting the sample feed to an existing system.</li>
<li>Replacing validation controls (via an existing PLC) with a new CEMS controller/Data Acquisition and Data Handling System to ensure accurate validation functions. The CEMS controller connected to the existing plant analyzer V-LAN network via newly installed Ethernet switch. CEMS historization and reporting requirements would be available via the CEMS server.</li>
<li>Connecting priority one hardwire alarms to the DCS as well as the analog concentration readings. The other pertinent data was sent to the CEMS server via the Ethernet connection.</li>
<li>Existing raw SO<sub>2</sub> and O<sub>2</sub> concentration signal wiring to DCS remained in place, and a new corrected SO<sub>2</sub> measurement value was connected to DCS via the new CEMS controller. Various other data points and alarms were sent to the CEMS Data Acquisition Server via the dedicated fiber network.</li>
<li>Since the old PLC functionality was replaced by the new CEMS controller, the PLC was converted into the new analyzer building alarm system. New interior building monitors (O<sub>2</sub> depletion, smoke alarm) were installed; exterior beacon and siren warned of possible interior hazards; and alarms were hardwired to the DCS.</li>
</ul>
<h3>THE OUTCOME</h3>
<p>MSB recommended an additional level of functionality testing to ensure the system would work as intended. This PLC checkout test procedure, in addition to the factory accepted test procedure, allowed for the seamless upgrade, installation and validation of the CEMS system.</p>
<p>In addition to meeting compliance with new federal EPA performance and monitoring requirements, the client was able to incorporate the PLC function into installing new safety measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/projects/sulfur-stack-continuous-emissions-monitoring-system-cems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Electrical System Optimization through Analysis</title>
		<link>http://www.msbenbow.com/projects/industrial-electrical-system-optimization-through-analysis/</link>
		<comments>http://www.msbenbow.com/projects/industrial-electrical-system-optimization-through-analysis/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:51:03 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chem]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1230</guid>
		<description><![CDATA[THE CHALLENGE A large Oil &#38; Gas storage and transportation company with a major storage location in Texas and various stations along its pipeline needed assistance analyzing its electric utility system. The company&#8217;s liquefied petroleum gas (LPG) storage complex in Mont Belvieu, Texas, one of the nation&#8217;s largest, delivers LPG to customers as far away [...]]]></description>
			<content:encoded><![CDATA[<h3>THE CHALLENGE</h3>
<p>A large Oil &amp; Gas storage and transportation company with a major storage location in Texas and various stations along its pipeline needed assistance analyzing its electric utility system. The company&#8217;s liquefied petroleum gas (LPG) storage complex in Mont Belvieu, Texas, one of the nation&#8217;s largest, delivers LPG to customers as far away as New York. The facility was experiencing excessive voltage drops under normal conditions and various rural locations along the distribution pipeline also were experiencing electrical transmission issues.</p>
<p>The company needed a qualified engineering company to perform analyses and make recommendations for improving the electrical distribution system at the Mont Belvieu storage property as well as several rural locations along the pipeline system.</p>
<h3>THE SOLUTION<a href="http://www.msbenbow.com/wp-content/uploads/2011/06/pipeline.jpg"><img class="alignright size-medium wp-image-1238" title="pipeline" src="http://www.msbenbow.com/wp-content/uploads/2011/06/pipeline-300x300.jpg" alt="" width="300" height="300" /></a></h3>
<p>Understanding how electric generation, transmission, and delivery systems interact and operate is paramount to guaranteeing reliable sources of electricity. Bringing a combination of detailed theoretical modeling and real-word experience, M S Benbow &amp; Associates (MSB) was enlisted to conduct power system engineering studies and provide system capacity and optimization analyses for the oil and gas pipeline electrical system.</p>
<p>MSB evaluated existing studies performed by local power utility companies and developed a model of the storage facility&#8217;s electrical distribution system using SKM Power*Tools DAPPER and TMS software modules. Engineers also performed a modified load flow and motor starting analysis and a system fault current analysis.</p>
<p>MSB provided detailed flow analysis reports for several operating scenarios, a transient motor starting analysis for different starting methods and operating loads, recommendations to improve and upgrade the performance of the electrical system, and cost estimates for different solutions for achieving varying degrees of reliability.</p>
<h3>THE OUTCOME</h3>
<p>The client applied the studies to its upgrade projects and was able to determine the most cost-effective solutions for optimizing the electrical distribution system that met its financial and reliability goals.</p>
<p><a href="http://www.msbenbow.com/wp-content/uploads/2010/06/engineer.jpg"><img class="alignleft size-thumbnail wp-image-334" title="engineer" src="http://www.msbenbow.com/wp-content/uploads/2010/06/engineer-150x150.jpg" alt="" width="150" height="150" /></a><strong>The client realized savings at the storage facility by improving voltage levels without having to increase distribution voltage or purchase and install electrical equipment such as auto-transformers and larger conductors.</strong> In one location along the pipeline route, the local utility recommended a seven-figure investment to install new lines while the client was able to present a six-figure alternative recommended in the MSB-provided analysis. The line work was later scheduled as part of the utility&#8217;s routine maintenance at no cost to the client, resulting in substantial financial savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msbenbow.com/projects/industrial-electrical-system-optimization-through-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

